The Beast 1000 2s
The Revaro Beast 1000 2S Features 81 Horsepower, V-twin 996cc EFI Engine. Monster Performance and High-grade Suspension provides widened stance which allows increased stability and absorb bumps allowing the driver better control.
It has a more aggressive, sporty and attractive appearance and includes new features and improvements, such as: A fully painted roll cage and frame, the solid front bumper, the adjustable seats, electricpower steering, always on LED headlights, hydro-electric tilt rear flat bed, and front electric winch 2200kg.
Engine & Drive Train | |
Engine Type | V-Twin 4-Stroke 8 Valves, OHC |
Displacement | 996cc |
Horse Power | 60kW / 81HP |
Bore Stroke | 92 x 75mm |
Fuel System | Delphi EFI Fuel Injection |
Cooling System | Water Cooled |
Transmission | Fully Automatic CVT P-R-N-L-H |
Drive System | 4WD-2WD on Command |
Brake System | Front & Rear Hydraulic Disc |
Engine Oil | SAE 5W-50 SL |
Dimensions & Capacities | |
Overall Dimensions | 2946 x 1930 x 1930mm |
Seat Height | 940mm |
Cargo bed size | 851 x 1410 x 399mm |
Cargo Bed Capacity | 181kg |
Rider Capacity | 2person |
Rider Load Capacity | 360kg |
Gross Weigh | 948kg |
Net Weight | 866kg |
Fuel Capacity | 30L |
Oil Capacity | 3L |
Suspension and Chassis | |
Front Suspension | Independant Dual A-Arm |
Rear Suspension | Independant Dual A-Arm |
Wheel base | 2032mm |
Ground Clearance | 355mm |
Climbing Ability | 30deg |
Front Travel | 241mm |
Rear Travel | 200mm |
Front Tires | AT 29 x 1 x14 |
Rear Tires | AT 29 x 11 x14 |
Shocks Dimensions | 495mm |
Vehicle Width | 4930 |
Other | |
Ignition Type | EFI |
Battery | 12V 35Amp |
Lubrication | Wet Sump |
Instrument Cluster | Digital |
Cargo bed operation | Electric Dump Bed |
Emission Control | EPA |
R247 250,00Price